The new Softail® Standard motorcycle offers the essential Harley-Davidson® cruiser experience - a lean Bobber profile steeped in attitude, classic Vivid Black paint highlighted with gleaming chrome wheels and polished finishes, the dynamic performance of the Harley-Davidson® Softail® chassis and the unrelenting power of the Milwaukee-Eight® 107 V-Twin powertrain. The Softail Standard offers the most-attainable entry point to Harley-Davidson Big Twin ownership, one that will leave many customers with more budget headroom for personalization through style and performance accessories.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 91.3 in |
Seat height, laden | 25.8 in |
Ground clearance | 4.9 in |
Rake (steering head) | 30 |
Trail | 6.2 in |
Wheelbase | 1,630 mm |
Tires, front specifications | 100/90B19,57H,BW |
Tires, rear specifications | 150/80B16,77H,BW |
Fuel Capacity | 3.5 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 642 lbs |
Weight, in running order | 655 lb |
Engine | Milwaukee-Eight® 107 |
Bore | 3.9 in |
Stroke | 4.4 in |
Displacement | 106.55 in3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shotgun; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.311 |
Gear ratios (overall) 2nd | 6.454 |
Gear ratios (overall) 3rd | 4.793 |
Gear ratios (overall) 4th | 3.882 |
Gear ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | J1349 |
Engine torque | 109.9 ft-lb |
Lean angle, right (deg.) | 28.5 |
Lean angle, left (deg.) | 28.5 |
Fuel economy | 0.02 mpg |
Wheels, front type | Chrome Steel Laced |
Wheels, rear type | Chrome Steel Laced |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black |